Samsung Galaxy S7 Active smartphone was launched in June 2016. The phone comes with a 5.10-inch touchscreen display with a resolution of 1440 pixels by 2560 pixels
The Samsung Galaxy S7 Active is powered by quad-core Qualcomm Snapdragon 820 processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 200GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy S7 Active packs a 12-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Samsung Galaxy S7 Active runs Android 6.0 and is powered by a 4000mAh non removable battery.
The Samsung Galaxy S7 Active is a single SIM (GSM) smartphone that accepts a Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, FM, 4G. Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
The Samsung Galaxy S7 Active is powered by quad-core Qualcomm Snapdragon 820 processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 200GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy S7 Active packs a 12-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Samsung Galaxy S7 Active runs Android 6.0 and is powered by a 4000mAh non removable battery.
The Samsung Galaxy S7 Active is a single SIM (GSM) smartphone that accepts a Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, FM, 4G. Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
Preliminary specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, June |
---|---|---|
Status | Coming soon. Exp. release 2016, June 10 |
BODY | Dimensions | 9.9 mm thickness |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Nano-SIM | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches | |
Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - TouchWiz UI |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.6" sensor size, 1.4 ยตm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 4000 mAh battery |
---|
MISC | Colors | Camo Green, Titanium Gray, Sandy Gold |
---|
EmoticonEmoticon